- Improves exercise performance
- Essential in energy metabolism
- Liquid form, manufactured in the United States
Fat Burners
GAT Sport L-Carnitine, 1500mg
Availability:
Out of stock
රු10,000.00
Out of stock
CompareOut of stock
Special Ingredients | Carnitine |
Brand | GAT Sport |
Item Form | Liquid |
Flavor | Green Apple |
Ingredients | Purified Water, L-Carnitine, Phosphoric Acid, Malic Acid, Natural and Artificial Flavor, Citric Acid, Sucralose, Acesulfame-K, D-Calcium Pantothenate, Potassium Sorbate, Sodium Benzoate. |
රු10,000.00
Out of stock
CompareProSupps® L-Carnitine provides consumers with a great tasting, sugar free, calorie free and convenient way of supplementing with L-Carnitine and Pantothenic acid. This product helps support the body’s ability to transport fatty acids into the mitochondria of cells, translating to increased natural energy production, promoting exercise recovery, supporting exercise performance and boosting cellular efficiency. ProSupps® L-Carnitine is ideal for anyone looking for a sugar-free way of boosting their natural energy production and recovering better from exercise. Flip the switch, naturally. â€
Brand | Evlution |
Item Form | Capsule |
Ingredients | Niacin, Vitamin B6, Folic Acid, Vitamin B12, Green Tea Leaf Extract, Choline Bitartrate, L-Tyrosine, Natural Caffeine, Coleus Extract, Alpha-Glycerolphosphorylcholine Powder, Yohimbe Extract, BioPerine, Huperzia Serrata Extract, Gelatin, Silica, Magnesium Stearate, Titanium Dioxide, FD&C Blue 1, FD&C Red 40, FD&C Yellow 6 |
Allergen Information | Gluten Free |
Item Form | Capsule |
Brand | Nutrex Research |
Ingredients | Amount per serving % DV Vitamin B12 (Cyanocobalamine) 3mcg 50% Folic Acid (Folate) 200mcg 50% ULTRA CONCENTRATED FAT LOSS SUPPORT COMPLEX 294.5mg * Caffeine Anhydrous * Theobromine Anhydrous * Theacrine (as TeaCrine®) * Yohimbine HCl * Rauwolscine * * Daily Value (DV) not established |
Flavor | No Artificial Flavors |
Unit Count | 60 |
There are no reviews yet.